Al- Ameerat Complex Project Details
| Project Name: | Al- Ameerat Complex |
| Location: | Al-Najaf |
| Type of Task: | Design and Implementation |
| Cost Estimation: | 248,000,000$ |
| Land Area: | 308,000 |
| Built Area: | - |
| Year: | 2020 |
| Period: | 60 Months |
| Units: | 1500 unit |























| Project Name: | Al- Ameerat Complex |
| Location: | Al-Najaf |
| Type of Task: | Design and Implementation |
| Cost Estimation: | 248,000,000$ |
| Land Area: | 308,000 |
| Built Area: | - |
| Year: | 2020 |
| Period: | 60 Months |
| Units: | 1500 unit |






















